H-minus-ion website

Examples of RH Scores (aka RH2 Scores)
Calculated from Various ORP & pH Values


Some examples of relative hydrogen score (aka rH score or rH2 score) calculated from various sample values of ORP and pH, using the rather universally-accepted formula:

rH = ((ORP + 200) / 30) + (2 * pH)

which is presented on the page on this site at: http://h-minus-ion.vpinf.com/rH-score-1.html

which is entitled: The Relative Hydrogen Score, aka the rH Score (aka rH2 Score)

Notes on rH scale:

The rH scale runs from 0 to 42; 28 is mid-point (balance), below 28 is reducing, above 28 oxidizing.   An rH of 42 indicates 1 atmosphere (1 ATM) of partial pressure of O and a –42 exponent partial pressure of H, while an rH of zero (0) indicates 1 ATM partial pressure of H (adjusted for skewing effects of the H+ [aka “acid”] ion) and a –42 exponent partial pressure of O.  Therefore, an rH score of 0 would indicate maximum possible reducing (antioxidant) power, while a score of 42 would indicate the maximum possible oxidizing environment.

So, rH yields a hydrogen proton-unbiased measure of absolute reducing potential of a substance; eliminating effects due to pH.  rH is log1/hydrogen parital pressure; a one unit change in rH indicates a
10X change. E.g., a shift on the Barr scale of rH from a score of 27 to one of 26 indicates a 10X increase in reducing power.  rH 28 = H partial pressure (pp) of 10^-28 atmospheres, an rH 11 = H pp is 10^-11 atmospheres, and a 0 rH is the rH value of pure hydrogen at STP.  Again, as noted above, an rH score of 0 would indicate maximum possible reducing (aka “antioxidant”) power, while a score of 42 would indicate the maximum possible oxidizing environment.


v. Sample rH (Relative Hydrogen) Scores
3.1
# Description of test pH ORP rH
0 WTW Standard rH 28 test solution: pH 7, ORP 427 7 427 34.9
1 TEST VALUES, ORP OF +500 mv. 10.0 500 43.3
2 TEST VALUES, ORP OF +500 mv. 8.0 500 39.3
3 TEST VALUES, ORP OF +500 mv. 7.0 500 37.3
4 TEST VALUES, ORP OF +500 mv. 6.0 500 35.3
5 TEST VALUES, ORP OF +500 mv.

4.0

500 31.3
6 TEST VALUES, ORP OF +500 mv. 3.0 500 29.3
7 TEST VALUES, ORP OF +200 mv. 10.0 200 33.3
8 TEST VALUES, ORP OF +200 mv. 8.0 200 29.3
9 TEST VALUES, ORP OF +200 mv. 7.0 200 27.3
10 TEST VALUES, ORP OF +200 mv. 6.0 200 25.3
11 TEST VALUES, ORP OF +200 mv. 4.0 200 21.3
12 TEST VALUES, ORP OF +200 mv. 3.0 200 19.3
13 TEST VALUES, ORP OF -200 mv. 10.0 -200 20.0
14 TEST VALUES, ORP OF -200 mv. 8.0 -200 16.0
15 TEST VALUES, ORP OF -200 mv. 7.0 -200 14.0
16 TEST VALUES, ORP OF -200 mv. 6.0 -200 12.0
17 TEST VALUES, ORP OF -200 mv. 4.0 -200 8.0
18 TEST VALUES, ORP OF -200 mv. 3.0 -200 6.0
19 TEST VALUES, ORP OF -400 mv. 10.0 -400 13.3
20 TEST VALUES, ORP OF -400 mv. 8.0 -400 9.3
21 TEST VALUES, ORP OF -400 mv. 7.0 -400 7.3
22 TEST VALUES, ORP OF -400 mv. 6.0 -400 5.3
23 TEST VALUES, ORP OF -400 mv. 4.0 -400 1.3
24 TEST VALUES, ORP OF -400 mv. 3.4 -400 0.1
25 TEST VALUES, ORP OF -820 mv. 12.5 -820 4.3
26 TEST VALUES, ORP OF -820 mv. 11.0 -820 1.3
27 TEST VALUES, ORP OF -820 mv. 9.0 -820 -2.7
28 TEST VALUES, ORP OF -820 mv. 7.0 -820 -6.7
29 Electrolyzed Reduced Water (ERW), strong 12.0 -823 3.2
30 Electrolyzed Reduced Water (ERW), medium 9.8 -240 18.3
31 Electrolyzed Reduced Water (ERW), weak 9.0 -175 18.8
32 Reduced water from Mg Magic Jugs 5.9 -456 3.3
33 Activated EM, b.5M, at 22 hours at 94 degrees F 4.3 -340 3.9
34 Activated EM, b.5M, at 28 hours at 94 degrees F 4.2 -448 0.1
35 Activated EM, b.5M, at 31 hours at 94 degrees F 4.0 -340 3.3
36 Activated EM, b.5M, at 5 days at 94 degrees F 3.9 15 15.0
37 Activated EM, b.5M, at 14 days at 94 degrees F 3.4 20 14.1
38 Activated EM, b.6, at 31 hours at 96 degrees F 5.0 -501 -0.1
39 SAEM-high concentration/ratio 3.6 -322 3.1

Notes:

where ORP or Eh or Eo or E = ORP in millivolts, 1.23 refers to potential of oxygen under 1 atm pressure, rH is defined as the negative logarithm of the oxygen pressure Po, or:
  rH = -log Po

rH yields a hydrogen proton-unbiased measure of absolute reducing potential of a substance; eliminating effects due to pH.

rH is log1/hydrogen pressure; a 1 unit change in rH = 10X change. E.g., a shift from 27 to 26 = 10X increase in reducing power.

rH scale runs from 0 to 42; 28 is mid-point (balance), below 28 is reducing, above 28 oxidizing; rH 42 indicates 1 ATM O; rH 0 = 1 ATM H.

In plain English, an rH score of 0 would indicate maximum possible reducing (antioxidant) power, while a score of 42 would indicate the maximum possible oxidizing environment; a score of 28 is mid-point.

rH 28 = H partial pressure (pp) of 10^-28 atmospheres; an rH 11 = H pp is 10^-11 atmospheres. 0 rH is rH value of pure H2 at STP.


all contents copyright © 2001 - 2014
please read our disclaimer notice